AKASHGANGA™ Milk Analyzer (FAT-SNF Testing Machine)
![]() |
110 Samples per hour | |||
| Simple and lightweight design | ||||
| 220 V AC Supply | ||||
| Cost effective, requires no costly chemicals | ||||
| Low Power Consumption | ||||
| Fully Automatic and User Friendly. | ||||
| Multi parameter (Fat% ,Solid But Not Fat , Protein, Density/CLR, Added Water) | ||||
| Inbuilt RS 232 Interface. | ||||
| MS Powder Coated/SS Enclosure. | ||||
| Automatic Clean by Lukewarm water. | ||||
| Easy To Use, Push Button | ||||
| In Buillt Computer Interface. | ||||
| Customized for Indian Dairy requirements. | ||||
| Available with 30 and 40 Second Analysis Time. | ||||
| Password Protected, simple and digital calibration. | ||||
| Ultrasonic Technology. | ||||
| Cow, Buffalo, Sheep, Goat and Mixed Milk in the form of Raw, Full cream, Skimmed, Pasteurized, UHT and Cream | ||||
Environmental Conditions |
||||
| Ambient air temperature | 15o – 45o C | |||
| Milk Temperature | 15o – 30o C | |||
| Relative Humidity | 30% - 80% | |||
Electrical Parameters |
||||
| AC Power Supply voltage | 220V ± 5% | |||
| Power Consumption | 30 W Max | |||
Mechanical Parameters |
||||
| Dimensions (W x D x H) | 95 x 300 x 250 mm | |||
| Weight | 3.5 kgs | |||
Measuring Parameters:- |
||||
Measurings |
Range |
Accuracy |
Repeatability |
Resolution |
Fat |
0.5 - 12 % |
±0.1 % |
±0.04 |
0.01 % |
Solids but not Fat (SNF) |
6 - 12 % |
±0.2 % |
±0.04 |
0.01 % |
Added water on Milk |
0 - 60% |
±5 % |
- |
1% |

